Pantum M7650DN Mono 4 IN 1 Laser Printer (Print/Scan/Copy/Fax) 44PPM 4.3 Inch Touch Screen Network Duplex
$819.00
Print speed ā 44 ppm (A4) / 46 ppm (Letter)
4.3 inch touch screen
Automatic duplex printing
Print Resolution ā 1200 x 1200 dpi
Processor speed Dual Core 1GHz / Standard Memory 1GB
4-In-1 : Print / Scan / Copy / Fax
Maximum Monthly Duty Cycle: 120,000 Pages
Size and packaging guidelines

Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Description
Print Speed(Duplex) | 22spm/23spm |
Print speed | 44/46ppm |
Time to First Page | Readyļ¼6.0s , Sleepļ¼9.0s,Ā ā¤ 8.5s |
Maximum Monthly Duty Cycle | 120,000 pages |
Recommended Monthly Page Volume | 2000-15000 pagesĀ³ |
Resolution(dpi) | 1200 x 1200 dpi, 600 x 600 dpi |
Printer Languages | PS3/PCL6/PCL5/PDF v1.7/PPDS |
Processor | Dual Core,1GHz |
Memory | 1GB/1GB |
Duplexing | Auto |
Control Panel | 4.3-inch touch screen |
Hard Disk | Optional |
Direct USB | Yes |
Wireless Print | Optional |
Copying | |
Copy speed | 44cpm/46cpm |
Copy Speed (double) | 23spm/23spm (A4/LTR) |
Time to First Copy | ADFļ¼Letter/A4ļ¼:6.5s/6.75s, flatbed(Letter/A4):6.0s/6.0s |
Continuous Copy Page | 9999 |
Zoom | 25%~400% |
Scanning | |
color Scan Speed (double) | 20spm/22ppm (A4/LTR) |
Scan Type | CIS |
ADF Capacity | 50 Pages |
black Scan Speed | 42ppm/45ppm (A4/LTR) |
black Scan Speed (double) | 20spm/20spm (A4/LTR) |
color Scan Speed | 20spm/20spm (A4/LTR) |
Output Function | U Flash/email/FTP/PC |
Scan Resolution | Flatbed: Max 1200 x 1200dpi ADFļ¼Max 600 x 600dpi |
Max Scan Size | 215.9 x 355.6mm |
Faxing | |
Modem speed | less than 3 s/ pages 33.6Kbp |
Quick-Dial | 500 |
Multi-Send | 400 |
Fax from PC | Support (only Net connection mode) |
Paper Handling | |
Paper input tray | 250 pages |
Multipurpose tray | 100 pages |
Paper Output Capacity | 150 pages (A4/70g) |
Optional Tray | PT-550Sļ¼250 pages, PT-550Hļ¼550 pages, (Max Optional Tray:3ļ¼ |
Maximum Paper Input Capacity | 2000 pages |
Media type | Plain Paper/Card Stock/Transparency/Recycled/Labels/Bond/Letterhead/Envelope/Rough Envelope/Preprinted/Colored Paper/Light Paper/Heavy Paper/Rough/Cotton |
Media size | A4/A5/A6/B5/Letter/Folio/Oficio/Statement/Executive /Legal/Hagaki/7Ā¾ |
Media weight | Standardļ¼60-120g/ć”, Optionalļ¼60-120g/ć”, Multipurposeļ¼60-216g/ć”, Doubleļ¼60-90g/ć” |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueĀ dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisqueĀ vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.