
<tr style="margin:
PRINTER TYPE | Impact Dot Matrix | ||
---|---|---|---|
Product Name | LQ-2190 | ||
Product Code | C11CA92011 | ||
Number of Pins in Head | 24 pins | ||
Print Direction | Bi-directional with logic seeking | ||
Control Code | ESC/P2 and IBM PPDS emulation | ||
PRINT SPEED | |||
High speed draft 10 cpi | 480 cps | ||
High speed draft 12cpi | 576 cps | ||
Draft 10 cpi | 360 cps | ||
Draft 12 cpi | 432 cps | ||
Draft 15 cpi | 540 cps | ||
Draft 17 cpi (condensed) | 308 cps | ||
Draft 20 cpi (condensed) | 360 cps | ||
LQ 10 cpi | 120 cps | ||
LQ 12 cpi | 144 cps | ||
LQ 15 cpi | 180 cps | ||
LQ 17 cpi condensed | 180 cps | ||
LQ 20 cpi condensed | 240 cps | ||
cpi : characters per 25.4 mm (characters per inch) cps : characters per second Reviews
There are yet no reviews for this product.
© Copyright 2023 Tintem Technologies by Intelligent Arts |