Print Speed(Duplex) | 22spm/23spm |
Print speed | 44/46ppm |
Time to First Page | Ready:6.0s , Sleep:9.0s, ≤ 8.5s |
Maximum Monthly Duty Cycle | 120,000 pages |
Recommended Monthly Page Volume | 2000-15000 pages³ |
Resolution(dpi) | 1200 x 1200 dpi, 600 x 600 dpi |
Printer Languages | PS3/PCL6/PCL5/PDF v1.7/PPDS |
Processor | Dual Core,1GHz |
Memory | 1GB/1GB |
Duplexing | Auto |
Control Panel | 4.3-inch touch screen |
Hard Disk | Optional |
Direct USB | Yes |
Wireless Print | Optional |
Copying | |
Copy speed | 44cpm/46cpm |
Copy Speed (double) | 23spm/23spm (A4/LTR) |
Time to First Copy | ADF(Letter/A4):6.5s/6.75s, flatbed(Letter/A4):6.0s/6.0s |
Continuous Copy Page | 9999 |
Zoom | 25%~400% |
Scanning | |
color Scan Speed (double) | 20spm/22ppm (A4/LTR) |
Scan Type | CIS |
ADF Capacity | 50 Pages |
black Scan Speed | 42ppm/45ppm (A4/LTR) |
black Scan Speed (double) | 20spm/20spm (A4/LTR) |
color Scan Speed | 20spm/20spm (A4/LTR) |
Output Function | U Flash/email/FTP/PC |
Scan Resolution | Flatbed: Max 1200 x 1200dpi ADF:Max 600 x 600dpi |
Max Scan Size | 215.9 x 355.6mm |
Faxing | |
Modem speed | less than 3 s/ pages 33.6Kbp |
Quick-Dial | 500 |
Multi-Send | 400 |
Fax from PC | Support (only Net connection mode) |
Paper Handling | |
Paper input tray | 250 pages |
Multipurpose tray | 100 pages |
Paper Output Capacity | 150 pages (A4/70g) |
Optional Tray | PT-550S:250 pages, PT-550H:550 pages, (Max Optional Tray:3) |
Maximum Paper Input Capacity | 2000 pages |
Media type | Plain Paper/Card Stock/Transparency/Recycled/Labels/Bond/Letterhead/Envelope/Rough Envelope/Preprinted/Colored Paper/Light Paper/Heavy Paper/Rough/Cotton |
Media size | A4/A5/A6/B5/Letter/Folio/Oficio/Statement/Executive /Legal/Hagaki/7¾ |
Media weight | Standard:60-120g/㎡, Optional:60-120g/㎡, Multipurpose:60-216g/㎡, Double:60-90g/㎡ |